The Breadery
Home

"Delicious and Nutritious" Whole Grain Breads
Flours Milled Fresh Daily On In-house Stone Mill

Order Bread Here

Nutrition Comparison
Nutrition Info
Ingredients
Nutrition Labels
Nutrition Topics
FAQs
Links
Testimonials
In The News
Contact Us

Nutrition Comparison

Serving Size: 1 Slice (43g)    Servings Per Loaf:  21.3

BREAD FAT (Saturated) CARBOHYDRATES (Honey) PROTEIN
Cheddar Parmesan  2.8g (1.4g) 18.3g (3g) 5.6g
Cinnamon Raisin Walnut 1.8g (0g) 20g (7g) 4g
Garden Herb 0g   (0g) 23g (4g) 3g
Grains Galore 1.4g (0g) 21g (4g) 4g
Honey Whole Wheat 0g   (0g) 22.5g (6g) 6g
Montana White Bread 0g   (0g) 25g (5g) 3g
Orange Cranberry Pecan 2g   (0g) 22g (7g) 3g
5-Seed 3g   (0g) 19g (5g) 4g

 

BREAD FIBER CHOLESTEROL CALORIES (from Fat) SODIUM
Cheddar Parmesan 1g 7mg 113 (28) 282mg
Cinnamon Raisin Walnut 2g 0mg 99 (18) 160mg
Garden Herb 3g 0mg 99 (0) 225mg
Grains Galore 3g 0mg 99 (14) 211mg
Honey Whole Wheat 3g 0mg 99 (0) 225mg
Montana White Bread <1g 0mg 117 (0) 250mg
Orange Cranberry Pecan 1.4g 0mg 112 (21) 182mg
5-Seed 2g 0mg 110 (30) 200mg

Breads | Gifts | Products | Health | Recipes | Bakery
Web Site Design and Hosting by LibertyStone, Inc.
© 2008 TheBreadery.com. All Rights Reserved.